Индекс Влияния
Источников
Объективный аналитический рейтинг, отражающий вес и значимость каждого источника в формировании ответов языковых моделей (LLM). Основан на метрике SAI (Source Authority Index).
Рейтинг авторитетности
| Ранг | Источник | Тип | SAI Score | Тенденция |
|---|---|---|---|---|
| 1 | SA samsung.com samsung.com | Official | 99 | ▼ Drop |
| 2 | GS gsmarena.com gsmarena.com | Media | 77.9 | ▼ Drop |
| 3 | AP apple.com apple.com | Official | 73.5 | ● Stable |
| 4 | MV mvideo.ru mvideo.ru | Retailer | 72.8 | ▲ Growth |
| 5 | DN dns-shop.ru dns-shop.ru | Retailer | 71.6 | ▲ Growth |
| 6 | YO youtube.com youtube.com | Video | 65.6 | ● Stable |
| 7 | EL eldorado.ru eldorado.ru | Retailer | 64.9 | ▼ Drop |
| 8 | MA market.yandex.ru market.yandex.ru | Marketplace | 63.8 | ● Stable |
| 9 | SU support.apple.com support.apple.com | Media | 63.6 | ● Stable |
| 10 | OZ ozon.ru ozon.ru | Marketplace | 61.2 | ● Stable |
| 11 | CI citilink.ru citilink.ru | Retailer | 54.4 | ▲ Growth |
| 12 | HI hi-tech.mail.ru hi-tech.mail.ru | Media | 54.1 | ▼ Drop |
| 13 | MI mi.com mi.com | Official | 52.8 | ▲ Growth |
| 14 | IX ixbt.com ixbt.com | Media | 52.6 | ▲ Growth |
| 15 | AN androidauthority.com androidauthority.com | Media | 52.2 | ● Stable |
| 16 | SH shop.mts.ru shop.mts.ru | Retailer | 51.5 | ● Stable |
| 17 | TE techradar.com techradar.com | Media | 50.7 | ● Stable |
| 18 | SU support.google.com support.google.com | Media | 49.5 | ● Stable |
| 19 | WI wildberries.ru wildberries.ru | Marketplace | 48.7 | ● Stable |
| 20 | TH theverge.com theverge.com | Media | 46.8 | ● Stable |
| 21 | RE re-store.ru re-store.ru | Retailer | 43 | ▼ Drop |
| 22 | RE realme.com realme.com | Official | 43 | ● Stable |
| 23 | AM amazon.com amazon.com | Marketplace | 41.9 | ▼ Drop |
| 24 | 4P 4pda.to 4pda.to | Media | 41.6 | ▲ Growth |
| 25 | NA nanoreview.net nanoreview.net | Media | 41.6 | ● Stable |
| 26 | TO tomsguide.com tomsguide.com | Media | 41.5 | ● Stable |
| 27 | CN cnet.com cnet.com | Media | 41.5 | ▼ Drop |
| 28 | IF ifixit.com ifixit.com | Media | 41.2 | ● Stable |
| 29 | MO moskva.beeline.ru moskva.beeline.ru | Media | 41 | ▲ Growth |
| 30 | PR price.ru price.ru | Media | 39.6 | ● Stable |
| 31 | IT itftennis.com itftennis.com | Media | 39.3 | ▼ Drop |
| 32 | SV svyaznoy.ru svyaznoy.ru | Retailer | 39.2 | ▲ Growth |
| 33 | PA palms.com palms.com | Media | 38.9 | ● Stable |
| 34 | NE news.samsung.com news.samsung.com | Media | 37.6 | ● Stable |
| 35 | DX dxomark.com dxomark.com | Media | 37.5 | ▲ Growth |
| 36 | FE ferra.ru ferra.ru | Media | 37.4 | ● Stable |
| 37 | PL play.google.com play.google.com | Media | 37.3 | ▲ Growth |
| 38 | MO mobile-review.com mobile-review.com | Media | 37.1 | ▲ Growth |
| 39 | RU ru.wikipedia.org ru.wikipedia.org | Media | 37.1 | ▲ Growth |
| 40 | GO google.com google.com | Official | 37 | ▼ Drop |
| 41 | AV avito.ru avito.ru | Marketplace | 36.9 | ▲ Growth |
| 42 | EB ebay.com ebay.com | Marketplace | 36.9 | ● Stable |
| 43 | CO consumer.huawei.com consumer.huawei.com | Media | 36.6 | ● Stable |
| 44 | PR pravo.gov.ru pravo.gov.ru | Media | 36.2 | ● Stable |
| 45 | KI kimovil.com kimovil.com | Media | 36.1 | ● Stable |
| 46 | FA families.google.com families.google.com | Media | 36.1 | ● Stable |
| 47 | MO moscow.megafon.ru moscow.megafon.ru | Media | 36 | ▲ Growth |
| 48 | VK vk.com vk.com | Social | 35.9 | ● Stable |
| 49 | VC vc.ru vc.ru | Media | 35.5 | ● Stable |
| 50 | YA yandex.ru yandex.ru | Official | 35 | ● Stable |


